Vulcan Jewellery · 0300 373 2447 · info@vulcanjewellery.com · https://www.vulcanjewellery.com/guides/wedding-band-size-guide/
Wall thickness, by finger size and width.
A band's wall thickness changes with the finger size it is cut to, so the same width in two sizes is not the same piece of metal. These are the figures we work to.
How to read these
10 tables · 540 figures
Find your profile, then the weight, then read across from the finger size to the width you need. Every figure is the wall thickness in millimetres.
Allow a tolerance of ±0.2mm on all thicknesses.
Ladies sizes run I to Q, gents R to Z. If you need a size or a profile that is not listed, call the workshop and we will find the figure for you.
Flat
Flat Ladies Light
Wall thickness, mm
| Size | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
|---|---|---|---|---|---|---|
| I | 0.90 | 1.04 | 1.12 | 1.28 | 1.24 | 1.26 |
| J | 0.88 | 1.01 | 1.10 | 1.26 | 1.21 | 1.24 |
| K | 0.86 | 0.99 | 1.07 | 1.23 | 1.18 | 1.23 |
| L | 0.83 | 0.96 | 1.05 | 1.21 | 1.15 | 1.21 |
| M | 0.81 | 0.93 | 1.02 | 1.18 | 1.12 | 1.19 |
| N | 0.79 | 0.91 | 0.99 | 1.16 | 1.09 | 1.16 |
| O | 0.77 | 0.89 | 0.96 | 1.14 | 1.06 | 1.14 |
| P | 0.75 | 0.86 | 0.93 | 1.12 | 1.02 | 1.11 |
| Q | 0.73 | 0.84 | 0.90 | 1.10 | 0.99 | 1.08 |
Flat Ladies Medium
Wall thickness, mm
| Size | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
|---|---|---|---|---|---|---|
| I | 1.22 | 1.22 | 1.28 | 1.50 | 1.51 | 1.64 |
| J | 1.19 | 1.19 | 1.26 | 1.47 | 1.48 | 1.60 |
| K | 1.16 | 1.16 | 1.23 | 1.45 | 1.45 | 1.57 |
| L | 1.12 | 1.12 | 1.21 | 1.42 | 1.41 | 1.53 |
| M | 1.09 | 1.09 | 1.18 | 1.39 | 1.38 | 1.49 |
| N | 1.06 | 1.06 | 1.15 | 1.35 | 1.35 | 1.46 |
| O | 1.02 | 1.03 | 1.13 | 1.31 | 1.32 | 1.42 |
| P | 0.99 | 1.00 | 1.10 | 1.27 | 1.28 | 1.39 |
| Q | 0.95 | 0.97 | 1.07 | 1.23 | 1.25 | 1.35 |
Flat Ladies Heavy
Wall thickness, mm
| Size | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
|---|---|---|---|---|---|---|
| I | 1.42 | 1.60 | 1.62 | 1.80 | 1.83 | 2.00 |
| J | 1.38 | 1.56 | 1.58 | 1.75 | 1.81 | 1.96 |
| K | 1.34 | 1.51 | 1.55 | 1.70 | 1.78 | 1.92 |
| L | 1.30 | 1.47 | 1.51 | 1.65 | 1.76 | 1.88 |
| M | 1.26 | 1.42 | 1.47 | 1.60 | 1.73 | 1.84 |
| N | 1.24 | 1.39 | 1.44 | 1.57 | 1.69 | 1.81 |
| O | 1.22 | 1.35 | 1.41 | 1.54 | 1.66 | 1.78 |
| P | 1.19 | 1.32 | 1.37 | 1.51 | 1.62 | 1.75 |
| Q | 1.17 | 1.28 | 1.34 | 1.48 | 1.58 | 1.72 |
Flat Gents Light
Wall thickness, mm
| Size | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
|---|---|---|---|---|---|---|
| R | 0.88 | 0.99 | 1.07 | 1.25 | 1.18 | 1.27 |
| S | 0.86 | 0.97 | 1.05 | 1.22 | 1.17 | 1.25 |
| T | 0.85 | 0.96 | 1.03 | 1.20 | 1.15 | 1.24 |
| U | 0.83 | 0.94 | 1.01 | 1.17 | 1.14 | 1.22 |
| V | 0.81 | 0.92 | 0.99 | 1.14 | 1.12 | 1.20 |
| W | 0.79 | 0.90 | 0.97 | 1.11 | 1.09 | 1.18 |
| X | 0.78 | 0.87 | 0.95 | 1.09 | 1.07 | 1.16 |
| Y | 0.76 | 0.85 | 0.92 | 1.06 | 1.04 | 1.13 |
| Z | 0.74 | 0.82 | 0.90 | 1.03 | 1.01 | 1.11 |
Flat Gents Medium
Wall thickness, mm
| Size | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mmTBC |
|---|---|---|---|---|---|---|
| R | 1.12 | 1.27 | 1.32 | 1.47 | 1.47 | 1.25 |
| S | 1.10 | 1.24 | 1.29 | 1.45 | 1.44 | 1.22 |
| T | 1.07 | 1.21 | 1.27 | 1.42 | 1.41 | 1.19 |
| U | 1.05 | 1.18 | 1.24 | 1.40 | 1.38 | 1.15 |
| V | 1.02 | 1.15 | 1.21 | 1.37 | 1.35 | 1.12 |
| W | 0.99 | 1.13 | 1.19 | 1.34 | 1.33 | 1.09 |
| X | 0.96 | 1.10 | 1.17 | 1.31 | 1.30 | 1.07 |
| Y | 0.93 | 1.08 | 1.15 | 1.28 | 1.28 | 1.04 |
| Z | 0.90 | 1.05 | 1.13 | 1.25 | 1.25 | 1.01 |
To be confirmed The 6mm figures here are being checked: they run thinner than the 3mm ones, where every other table gets thicker with width. Call the workshop before you cut to them.
Flat Gents Heavy
Wall thickness, mm
| Size | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
|---|---|---|---|---|---|---|
| R | 1.25 | 1.45 | 1.55 | 1.73 | 1.90 | 1.93 |
| S | 1.22 | 1.42 | 1.51 | 1.70 | 1.87 | 1.90 |
| T | 1.19 | 1.40 | 1.47 | 1.67 | 1.84 | 1.86 |
| U | 1.15 | 1.37 | 1.43 | 1.63 | 1.81 | 1.83 |
| V | 1.12 | 1.34 | 1.39 | 1.60 | 1.78 | 1.79 |
| W | 1.09 | 1.32 | 1.36 | 1.57 | 1.75 | 1.77 |
| X | 1.07 | 1.30 | 1.34 | 1.54 | 1.73 | 1.76 |
| Y | 1.04 | 1.27 | 1.31 | 1.50 | 1.70 | 1.74 |
| Z | 1.01 | 1.25 | 1.28 | 1.47 | 1.67 | 1.72 |
Traditional Court
Traditional Court Ladies Medium
Wall thickness, mm
| Size | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
|---|---|---|---|---|---|---|
| I | 1.47 | 1.42 | 1.68 | 1.80 | 1.83 | 1.95 |
| J | 1.44 | 1.39 | 1.65 | 1.77 | 1.80 | 1.92 |
| K | 1.41 | 1.37 | 1.62 | 1.73 | 1.78 | 1.89 |
| L | 1.38 | 1.34 | 1.58 | 1.70 | 1.75 | 1.85 |
| M | 1.35 | 1.31 | 1.55 | 1.66 | 1.72 | 1.82 |
| N | 1.33 | 1.29 | 1.52 | 1.64 | 1.69 | 1.79 |
| O | 1.30 | 1.27 | 1.50 | 1.61 | 1.66 | 1.76 |
| P | 1.28 | 1.24 | 1.47 | 1.59 | 1.63 | 1.73 |
| Q | 1.25 | 1.22 | 1.44 | 1.56 | 1.60 | 1.70 |
Traditional Court Ladies Heavy
Wall thickness, mm
| Size | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
|---|---|---|---|---|---|---|
| I | 1.78 | 1.82 | 1.99 | 2.22 | 2.28 | 2.39 |
| J | 1.75 | 1.79 | 1.96 | 2.18 | 2.25 | 2.35 |
| K | 1.72 | 1.76 | 1.92 | 2.14 | 2.21 | 2.31 |
| L | 1.68 | 1.73 | 1.89 | 2.09 | 2.18 | 2.27 |
| M | 1.65 | 1.70 | 1.85 | 2.05 | 2.14 | 2.23 |
| N | 1.62 | 1.67 | 1.82 | 2.02 | 2.11 | 2.20 |
| O | 1.59 | 1.65 | 1.78 | 1.98 | 2.09 | 2.18 |
| P | 1.56 | 1.62 | 1.75 | 1.95 | 2.06 | 2.15 |
| Q | 1.53 | 1.59 | 1.71 | 1.91 | 2.03 | 2.12 |
Traditional Court Gents Medium
Wall thickness, mm
| Size | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
|---|---|---|---|---|---|---|
| R | 1.41 | 1.54 | 1.67 | 1.83 | 1.83 | 1.93 |
| S | 1.39 | 1.51 | 1.65 | 1.80 | 1.81 | 1.90 |
| T | 1.38 | 1.49 | 1.62 | 1.77 | 1.78 | 1.87 |
| U | 1.36 | 1.46 | 1.60 | 1.74 | 1.76 | 1.84 |
| V | 1.34 | 1.43 | 1.57 | 1.71 | 1.73 | 1.81 |
| W | 1.31 | 1.41 | 1.55 | 1.69 | 1.70 | 1.79 |
| X | 1.29 | 1.38 | 1.53 | 1.66 | 1.67 | 1.77 |
| Y | 1.26 | 1.36 | 1.50 | 1.64 | 1.63 | 1.75 |
| Z | 1.23 | 1.33 | 1.48 | 1.61 | 1.60 | 1.73 |
Traditional Court Gents Heavy
Wall thickness, mm
| Size | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
|---|---|---|---|---|---|---|
| R | 1.63 | 1.77 | 1.95 | 2.15 | 2.35 | 2.37 |
| S | 1.60 | 1.74 | 1.91 | 2.12 | 2.32 | 2.34 |
| T | 1.57 | 1.71 | 1.88 | 2.08 | 2.29 | 2.30 |
| U | 1.53 | 1.68 | 1.84 | 2.05 | 2.26 | 2.27 |
| V | 1.50 | 1.65 | 1.80 | 2.01 | 2.23 | 2.23 |
| W | 1.48 | 1.63 | 1.77 | 1.98 | 2.20 | 2.20 |
| X | 1.46 | 1.61 | 1.73 | 1.95 | 2.18 | 2.17 |
| Y | 1.44 | 1.58 | 1.70 | 1.92 | 2.15 | 2.13 |
| Z | 1.42 | 1.56 | 1.66 | 1.89 | 2.12 | 2.10 |
Ready to send the job?
Send us the profile, weight, width, finger size and metal, and we come back with a quote and a date.
The other guides
Free to use no sign-in
- Wedding ring profiles D Shape, Traditional Court, Flat Court, Flat, Soft Court
- Wedding band patterns VP1–VP12, cut free of charge
- Metal conversion chart Convert weight between metals
- Engraving fonts Roman, script and special shapes, for hand and laser engraving
Looking for a figure that is not here? Call the workshop on 0300 373 2447 and we will find it for you.